
Project Finance
Gulf state capital, trackedEvery announced MENA data centre and IPP: announced capacity, financing status, EPC awarded, chip licence status, stated energisation quarter, slip to date in quarters.
| Project | Country | Location | Type | Developer | Slip, quarters |
|---|---|---|---|---|---|
| AWS and HUMAIN AI Zone | Saudi Arabia | Riyadh | data centre | AWS and HUMAIN | |
| DataVolt Oxagon data centre campus | Saudi Arabia | Oxagon, NEOM | data centre | DataVolt | |
| Obelisk solar and storage | Egypt | IPP solar | Scatec | ||
| Jaalan Bani Bu Ali Wind IPP | Oman | Ash Sharqiyah South Governorate | IPP wind | EDF power solutions, Al Khadra Partners, OQ Alternative Energy | -4 |
| MEEZA M-Vault 6, 7 and 8 expansion | Qatar | data centre | MEEZA | ||
| Bilaj Al Jazayer Solar IPP | Bahrain | IPP solar | -5 | ||
| Khazna QAJ1 Ajman | United Arab Emirates | Ajman | data centre | Khazna Data Centers | |
| Al Ajban Solar PV | United Arab Emirates | Al Ajban, Abu Dhabi | IPP solar | EDF Renewables, KOWEPO, Masdar |
Rows for the United Arab Emirates and Saudi Arabia record dated data only: announced value, announced date, current recorded status and status date, each with its source. No derived field is computed for those rows.
Every value carries its source. Open the ledger · Revision history · Download CSV · Method




Nine sister titles, each with its own record.