The Energisation Ledger
Every announced MENA data centre and IPP: announced capacity, financing status, EPC awarded, chip licence status, stated energisation quarter, slip to date in quarters.
| Project | Country | Location | Type | Developer | Announced capacity, MW | Operational capacity, MW | Announced | Financing status | EPC awarded | Chip export licence, as reported | Stated energisation | Current recorded status | Status as at | Slip, quarters | Verified as at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWS and HUMAIN AI Zone↗ | Saudi Arabia↗ | Riyadh↗ | data centre↗ | AWS and HUMAIN↗ | 50↗ | 2026-08-31↗ | announced↗ | 2026-09-02↗ | 3 September 2026 | ||||||
| DataVolt Oxagon data centre campus↗ | Saudi Arabia↗ | Oxagon, NEOM↗ | data centre↗ | DataVolt↗ | 1,500↗ | 2025-02-11↗ | under construction↗ | 2026-08-31↗ | 3 September 2026 | ||||||
| Obelisk solar and storage↗ | Egypt↗ | IPP solar↗ | Scatec↗ | 1,100↗ | 1,100↗ | 2025-06-15↗ | financial close↗ | Scatec↗ | operational↗ | 2026-08-13↗ | 3 September 2026 | ||||
| Jaalan Bani Bu Ali Wind IPP↗ | Oman↗ | Ash Sharqiyah South Governorate↗ | IPP wind↗ | EDF power solutions, Al Khadra Partners, OQ Alternative Energy↗ | 120↗ | 2025-12-16↗ | financial close↗ | 2027-Q3↗ | financial close↗ | 2026-08-11↗ | -4 | 3 September 2026 | |||
| MEEZA M-Vault 6, 7 and 8 expansion↗ | Qatar↗ | data centre↗ | MEEZA↗ | 44↗ | 2025-08-27↗ | announced↗ | announced↗ | 2026-08-06↗ | 3 September 2026 | ||||||
| Bilaj Al Jazayer Solar IPP↗ | Bahrain↗ | IPP solar↗ | 100↗ | 2025-10-20↗ | 2027-Q3↗ | announced↗ | 2026-06-22↗ | -5 | 3 September 2026 | ||||||
| Khazna QAJ1 Ajman↗ | United Arab Emirates↗ | Ajman↗ | data centre↗ | Khazna Data Centers↗ | 100↗ | 2024-10-15↗ | 2025-Q3↗ | under construction↗ | 2026-02-24↗ | 3 September 2026 | |||||
| Al Ajban Solar PV↗ | United Arab Emirates↗ | Al Ajban, Abu Dhabi↗ | IPP solar↗ | EDF Renewables, KOWEPO, Masdar↗ | 1,500↗ | 2024-04-29↗ | financial close↗ | PowerChina Huadong Engineering Corporation↗ | 2026-Q3↗ | under construction↗ | 2026-02-09↗ | 3 September 2026 | |||
| NEOM Green Hydrogen Project↗ | Saudi Arabia↗ | NEOM↗ | hydrogen↗ | NEOM Green Hydrogen Company (Air Products, ACWA Power, NEOM)↗ | 3,900↗ | 2020-07-07↗ | Air Products↗ | under construction↗ | 2026-02-05↗ | 3 September 2026 | |||||
| Al Dhafra Solar PV↗ | United Arab Emirates↗ | Abu Dhabi↗ | IPP solar↗ | TAQA, Masdar, EDF, Jinko Power↗ | 2,000↗ | 2,000↗ | 2020-07-26↗ | operational↗ | 2026-01-19↗ | 3 September 2026 | |||||
| Khazna Solar PV↗ | United Arab Emirates↗ | Al Khazna, Abu Dhabi↗ | IPP solar↗ | ENGIE and Masdar↗ | 1,500↗ | 2025-10-10↗ | financial close↗ | financial close↗ | 2026-01-19↗ | 3 September 2026 | |||||
| Ibri III Solar and Storage IPP↗ | Oman↗ | Al Dhahirah Governorate↗ | IPP solar↗ | Masdar-led consortium with Al Khadra Partners, KOMIPO and OQ Alternative Energy↗ | 500↗ | 2025-09-23↗ | financial close↗ | 2027-Q1↗ | financial close↗ | 2026-01-16↗ | -4 | 3 September 2026 | |||
| AMEA Power Aswan solar and storage↗ | Egypt↗ | Aswan Governorate↗ | IPP solar↗ | AMEA Power and Kyuden International Corporation↗ | 1,000↗ | 2025-12-18↗ | 2026-Q2↗ | under construction↗ | 2025-12-18↗ | -2 | 3 September 2026 | ||||
| Khazna Dammam data centre campus↗ | Saudi Arabia↗ | Dammam↗ | data centre↗ | Khazna Data Centers↗ | 200↗ | 2025-12-16↗ | announced↗ | 2025-12-16↗ | 3 September 2026 | ||||||
| Microsoft and G42 200MW capacity expansion via Khazna↗ | United Arab Emirates↗ | data centre↗ | Khazna Data Centers↗ | 200↗ | 2025-11-06↗ | announced↗ | 2025-11-06↗ | 3 September 2026 | |||||||
| Stargate UAE↗ | United Arab Emirates↗ | Abu Dhabi↗ | data centre↗ | G42, OpenAI, Oracle, NVIDIA, Cisco, SoftBank↗ | 1,000↗ | 2025-05-22↗ | 2026-Q3↗ | under construction↗ | 2025-10-16↗ | 3 September 2026 | |||||
| HUMAIN Dammam data centre↗ | Saudi Arabia↗ | Dammam, Eastern Province↗ | data centre↗ | HUMAIN↗ | 100↗ | 2025-08-26↗ | 2026-Q2↗ | under construction↗ | 2025-08-26↗ | 3 September 2026 | |||||
| HUMAIN Riyadh data centre↗ | Saudi Arabia↗ | Riyadh↗ | data centre↗ | HUMAIN↗ | 100↗ | 2025-08-26↗ | 2026-Q2↗ | under construction↗ | 2025-08-26↗ | 3 September 2026 | |||||
| Nairyah 1 IPP↗ | Saudi Arabia↗ | Eastern Province↗ | IPP gas↗ | ACWA Power, Saudi Electricity Company, KEPCO↗ | 1,800↗ | 2024-11-18↗ | financial close↗ | SEPCO3 and Doosan Enerbility consortium↗ | financial close↗ | 2025-08-25↗ | 3 September 2026 | ||||
| Rumah 1 IPP↗ | Saudi Arabia↗ | Riyadh Province↗ | IPP gas↗ | ACWA Power, Saudi Electricity Company, KEPCO↗ | 1,800↗ | 2024-11-18↗ | financial close↗ | SEPCO3 and Doosan Enerbility consortium↗ | financial close↗ | 2025-08-25↗ | 3 September 2026 | ||||
| Al Kahfah Solar PV↗ | Saudi Arabia↗ | Hail region↗ | IPP solar↗ | ACWA Power and Badeel↗ | 1,425↗ | 1,425↗ | 2023-05-22↗ | operational↗ | 2025-08-21↗ | 3 September 2026 | |||||
| Ar Rass 2 Solar PV↗ | Saudi Arabia↗ | Ar Rass, Qassim Province↗ | IPP solar↗ | ACWA Power and Badeel↗ | 2,000↗ | 1,000↗ | 2023-05-22↗ | partially operational↗ | 2025-08-21↗ | 3 September 2026 | |||||
| Saad 2 Solar PV↗ | Saudi Arabia↗ | Riyadh↗ | IPP solar↗ | ACWA Power and Badeel↗ | 1,125↗ | 1,125↗ | 2023-05-22↗ | operational↗ | 2025-08-21↗ | 3 September 2026 | |||||
| Manah I Solar IPP↗ | Oman↗ | Al Dakhiliyah Governorate↗ | IPP solar↗ | EDF Renewables and KOWEPO↗ | 500↗ | 500↗ | 2023-03-23↗ | financial close↗ | Shanghai Electric↗ | 2025-Q1↗ | operational↗ | 2025-08-18↗ | 2 | 3 September 2026 | |
| Noor Midelt II↗ | Morocco↗ | Midelt↗ | IPP solar↗ | ACWA Power↗ | 400↗ | 2025-08-06↗ | announced↗ | 2025-08-06↗ | 3 September 2026 | ||||||
| Noor Midelt III↗ | Morocco↗ | Midelt↗ | IPP solar↗ | ACWA Power↗ | 400↗ | 2025-08-06↗ | announced↗ | 2025-08-06↗ | 3 September 2026 | ||||||
| MBR Solar Park Phase 6↗ | United Arab Emirates↗ | MBR Solar Park, Dubai↗ | IPP solar↗ | DEWA and Masdar↗ | 1,800↗ | 800↗ | 2023-09-07↗ | financial close↗ | partially operational↗ | 2025-06-10↗ | 3 September 2026 | ||||
| Amunet Wind Power Plant↗ | Egypt↗ | Ras Ghareb, Red Sea Governorate↗ | IPP wind↗ | AMEA Power and Sumitomo Corporation↗ | 500↗ | 500↗ | 2022-11-30↗ | operational↗ | 2025-06-02↗ | 3 September 2026 | |||||
| Manah II Solar IPP↗ | Oman↗ | Manah↗ | IPP solar↗ | Sembcorp↗ | 500↗ | 500↗ | 2023-03-19↗ | operational↗ | 2025-05-04↗ | 3 September 2026 | |||||
| Khazna AUH4 and AUH8↗ | United Arab Emirates↗ | Mafraq and Masdar City, Abu Dhabi↗ | data centre↗ | Khazna Data Centers↗ | 60↗ | 2025-04-21↗ | under construction↗ | 2025-04-24↗ | 3 September 2026 | ||||||
| Al Shuaibah 2 Solar PV↗ | Saudi Arabia↗ | Makkah region↗ | IPP solar↗ | ACWA Power and Badeel↗ | 2,060↗ | 2,060↗ | 2023-08-20↗ | CEEC JV↗ | operational↗ | 2025-02-20↗ | 3 September 2026 | ||||
| Abydos Solar PV↗ | Egypt↗ | Aswan Governorate↗ | IPP solar↗ | AMEA Power↗ | 500↗ | 500↗ | 2022-11-30↗ | operational↗ | 2024-12-16↗ | 3 September 2026 | |||||
| Al Shuaibah 1 Solar PV↗ | Saudi Arabia↗ | Al Shuaibah, Makkah Province↗ | IPP solar↗ | ACWA Power↗ | 600↗ | 600↗ | 2023-08-20↗ | CEEC JV↗ | operational↗ | 2024-11-13↗ | 3 September 2026 | ||||
| Ar Rass 1 Solar PV↗ | Saudi Arabia↗ | IPP solar↗ | ACWA Power, SPIC (Huanghe Hydropower Development), Badeel↗ | 700↗ | 700↗ | 2022-03-08↗ | operational↗ | 2024-08-15↗ | 3 September 2026 | ||||||
| Sudair Solar PV↗ | Saudi Arabia↗ | IPP solar↗ | ACWA Power↗ | 1,500↗ | 1,500↗ | 2021-08-16↗ | operational↗ | 2024-01-03↗ | 3 September 2026 |
Rows for the United Arab Emirates and Saudi Arabia record dated data only: announced value, announced date, current recorded status and status date, each with its source. No derived field is computed for those rows.
Rows located in the United Arab Emirates and Saudi Arabia record announced and dated status data only, with no derived field. Chip export licence status is recorded only for rows outside those two countries. Financing and EPC fields are recorded only where a 2024 to 2026 source states them.
Provenance: each field records the value and the page that states it. Changes are versioned; see the method page for what verified-as-at means. Licence CC BY 4.0, attribution to Arabia Tomorrow.